'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | +/- | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Girls | |||||||||||||||||||||||||||||||||||||||||||||||||
Cold Lake U11 Girls | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Bonnyville U11 Girls | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
St. Paul U11 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | +/- | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Boys | |||||||||||||||||||||||||||||||||||||||||||||||||
St. Paul U13 Boys - Anderson | 4 | 4 | 0 | 0 | 12 | 26 | 10 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||
Bonnyville U13 Boys - Letal | 4 | 4 | 0 | 0 | 12 | 17 | 8 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
Cold Lake U13 Boys - Red Dragons (Thompson) | 4 | 3 | 1 | 0 | 9 | 10 | 7 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
Bonnyville U13 Boys - Breakers (McNaught) | 4 | 2 | 2 | 0 | 6 | 25 | 19 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
St. Paul U13 Boys - Cote | 4 | 0 | 3 | 1 | 1 | 13 | 22 | -9 | -9 | ||||||||||||||||||||||||||||||||||||||||
Cold Lake U13 Boys - Cote | 4 | 0 | 3 | 1 | 1 | 11 | 18 | -7 | -7 | ||||||||||||||||||||||||||||||||||||||||
Lac La Biche U13 Coed | 4 | 0 | 4 | 0 | 0 | 2 | 20 | -18 | -18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | +/- | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Girls | |||||||||||||||||||||||||||||||||||||||||||||||||
Bonnyville U13 Girls - Sirois Tercier | 2 | 2 | 0 | 0 | 6 | 12 | 2 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
Bonnyville U13 Girls - Schaub | 2 | 1 | 1 | 0 | 3 | 8 | 9 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||
Cold Lake U13 Girls | 2 | 0 | 2 | 0 | 0 | 6 | 15 | -9 | -9 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | +/- |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | Win% | +/- |
---|
# | Name | GP | G | YC | RC |
---|
The Lakeland District Soccer Association is the governing body of soccer in District 12 of the Alberta Soccer Association. We conduct leagues for youth and adult players and participate annually in the ASA Provincials for both outdoor and indoor soccer.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.