'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | +/- | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Girls | |||||||||||||||||||||||||||||||||||||||||||||||||
Cold Lake U11 Girls | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Bonnyville U11 Girls | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
St. Paul U11 Girls | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | +/- | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Boys | |||||||||||||||||||||||||||||||||||||||||||||||||
Bonnyville U13 Boys - Letal | 6 | 6 | 0 | 0 | 18 | 27 | 13 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||
Cold Lake U13 Boys - Red Dragons (Thompson) | 6 | 5 | 1 | 0 | 15 | 20 | 13 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||
St. Paul U13 Boys - Anderson | 6 | 4 | 2 | 0 | 12 | 35 | 22 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||
Cold Lake U13 Boys - Cote | 6 | 2 | 3 | 1 | 7 | 21 | 18 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
Bonnyville U13 Boys - Breakers (McNaught) | 6 | 2 | 4 | 0 | 6 | 27 | 28 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||
St. Paul U13 Boys - Cote | 6 | 1 | 4 | 1 | 4 | 17 | 28 | -11 | -11 | ||||||||||||||||||||||||||||||||||||||||
Lac La Biche U13 Coed | 6 | 0 | 6 | 0 | 0 | 4 | 29 | -25 | -25 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | +/- | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Girls | |||||||||||||||||||||||||||||||||||||||||||||||||
Bonnyville U13 Girls - Sirois Tercier | 6 | 4 | 1 | 1 | 13 | 26 | 12 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||
Bonnyville U13 Girls - Schaub | 6 | 3 | 2 | 1 | 10 | 20 | 19 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Cold Lake U13 Girls | 4 | 0 | 4 | 0 | 0 | 9 | 24 | -15 | -15 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | +/- | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 Boys | |||||||||||||||||||||||||||||||||||||||||||||||||
Cold Lake U15 Boys | 6 | 4 | 2 | 0 | 12 | 31 | 24 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||
Bonnyville U15 Boys | 6 | 3 | 2 | 1 | 10 | 26 | 28 | -2 | -2 | ||||||||||||||||||||||||||||||||||||||||
St. Paul U15 Boys | 6 | 1 | 4 | 1 | 4 | 24 | 29 | -5 | -5 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | +/- | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 Girls | |||||||||||||||||||||||||||||||||||||||||||||||||
Cold Lake U15 Girls | 6 | 5 | 1 | 0 | 15 | 18 | 12 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
Bonnyville U15 Girls | 6 | 3 | 2 | 1 | 10 | 17 | 10 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||
St. Paul U15 Girls | 6 | 0 | 5 | 1 | 1 | 7 | 20 | -13 | -13 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | +/- | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U17 Boys | |||||||||||||||||||||||||||||||||||||||||||||||||
Bonnyville U17 Boys | 4 | 4 | 0 | 0 | 12 | 27 | 13 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||
CL-SP U17 Boys | 4 | 0 | 4 | 0 | 0 | 13 | 27 | -14 | -14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | +/- |
---|---|---|---|---|---|---|---|---|---|
St. Paul Senior | 6 | 5 | 1 | 0 | 15 | 24 | 16 | 8 | 8 |
Bonnyville Senior - Black | 6 | 4 | 2 | 0 | 12 | 20 | 14 | 6 | 6 |
Bonnyville Senior - Green | 6 | 3 | 3 | 0 | 9 | 18 | 20 | -2 | -2 |
Bonnyville Senior - Yellow | 6 | 2 | 3 | 1 | 7 | 25 | 21 | 4 | 4 |
Bonnyville Senior - White | 6 | 2 | 3 | 1 | 7 | 23 | 23 | 0 | 0 |
Cold Lake Senior | 6 | 1 | 5 | 0 | 3 | 18 | 34 | -16 | -16 |
The Lakeland District Soccer Association is the governing body of soccer in District 12 of the Alberta Soccer Association. We conduct leagues for youth and adult players and participate annually in the ASA Provincials for both outdoor and indoor soccer.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.